SPSS IBMSPSSMPRO Exam Overview:
| Certification Vendor: | IBM |
|---|---|
| Exam Name: | IBM SPSS Modeler Professional |
| Exam Number: | IBMSPSSMPRO / C2090-930 |
| Exam Price: | USD 200 (varies by region) |
| Passing Score: | 67% (approx. 800/1000 scaled) |
| Available Languages: | Japanese, English |
| Real Exam Qty: | 60 |
| Exam Format: | Scenario-Based, Multiple Response, Multiple Choice |
| Exam Duration: | 90 minutes |
| Certificate Validity Period: | Not officially specified |
| Recommended Training: | IBM Official Training |
| Exam Registration: | Pearson VUE IBM Registration |
| Sample Questions: | SPSS IBMSPSSMPRO Sample Questions |
| Exam Way: | Online proctored or at authorized Pearson VUE test centers |
| Pre Condition: | No mandatory prerequisites; recommended 6+ months hands-on experience with IBM SPSS Modeler v3 and knowledge of CRISP-DM |
| Official Syllabus URL: | https://www.ibm.com/training/certification/ibm-certified-specialist-spss-modeler-professional-v3-47100203 |
SPSS IBMSPSSMPRO Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Topic 1: Data Preparation | 20% | - Sampling, partitioning and balancing - Data transformation and cleaning - Data integration, merging and appending - Filtering, aggregation and refinement |
| Topic 2: Business Understanding and Planning | 10% | - CRISP-DM methodology - Align business objectives to data mining goals |
| Topic 3: Deployment | 10% | - Reporting and documentation - Stream export and integration - Scoring new data |
| Topic 4: Data Understanding | 15% | - Identify data quality issues - Explore and visualize data |
| Topic 5: Evaluation and Analysis | 15% | - Model performance assessment - Interpretation and visualization of results - Validation methods |
| Topic 6: SPSS Modeler Professional Functionality | 10% | - Scripting and automation - Stream creation and management - Node palettes and SuperNodes |
| Topic 7: Modeling | 20% | - Association and sequence models - Clustering and segmentation models - Auto-modeling and ensemble techniques - Classification and regression models |
SPSS IBM SPSS Modeler Professional Certification Sample Questions:
Question 1
In order to make decision Tree models more general, avoid over filtering, and make the trees complex, what would you need to change in the dialogue box? (Select all that apply)
A. Increase the pruning severity
B. Decrease the pruning severity
C. Increase the Minimum records per child branch
D. Decrease the Minimum records per child branch
Question 2
Once a model has been developed, it needs to be monitored to be determining when it needs to be replaced. Which of the following is not a reason for replacing the model?
A. Changes in general economy.
B. Changes in marketing strategies by your firm.
C. New customer in database.
D. New products and services sold by your firm.
Question 3
What are the options for defining outliers in the Data Audit node? (Select all that apply)
A. Eigen values greater than 1
B. Values that represent less than 15% of all values
C. Interlunar the number
D. Standard deviation from the mean
Question 4
Which statements are true of the Feature Selection node? (Select all that apply)
A. The Target fields can be either categorical or continuous measurement.
B. When a target field is not specified then it will create a generalized output.
C. The Input fields can only be continuous measurement.
D. Input fields can be selected on the basis or importance.
Question 5
Which web node options will remove lines from the graph? (Select all that apply)
A. Increase the Min records/line
B. Decrease the Max records/line
C. Increase the Maximum number of links to display.
Solutions:
| Question 1 Answer: A,C | Question 2 Answer: A | Question 3 Answer: C,D | Question 4 Answer: A,D | Question 5 Answer: B |
We're so confident of our products that we provide no hassle product exchange.


By Ingram

