IBM C2090-011 Exam Syllabus Topics:
| Topic | Details | Weights |
|---|---|---|
| Operations/Running IBM SPSS Statistics | -General use -Operations -Settings -Syntax -Variables | 15% |
| Output: Editing and Exploring | -Charts -Exporting results -OMS -Output -Pivot Tables Editor -ScaleData::Boxplots -ScaleVariable charts -Scatterplots -TableLooks | 7% |
| Data Transformations | -Categorical variables -Computing variables -Counting values across variables -Counting values across cases -IfConditions -Recoding -Variables | 16% |
| Data Understanding/Descriptives | -Crosstabs -Descriptive statistics -Dispersion -Procedure -Frequencies -Means procedure -Statistics | 9% |
| Data Management | -Adding cases -Aggregation -Duplicate cases -SelectCases -SplitFile | 15% |
| Reading and Defining Data | -Datasets -Reading data -Variables | 16% |
| Basic Inferential Statistics | -Chi-square -Correlations -Regression -Samples -Statistics::Error -T-Test -Statistics | 22% |
Reference: https://www-03.ibm.com/certify/exam.html?id=C2090-011
IBM C2090-011日本語 Exam Overview:
| Certification Vendor: | IBM |
| Exam Name: | IBM SPSS Statistics Level 1 v2 |
| Exam Number: | BAS-011 / C2090-011 |
| Passing Score: | 67% |
| Exam Format: | Multiple Choice |
| Certificate Validity Period: | 3 years |
| Available Languages: | English, Japanese |
| Real Exam Qty: | 55 |
| Exam Price: | $200 USD |
| Exam Duration: | 90 minutes |
| Recommended Training: | IBM Official Preparation Guide IBM SPSS Statistics Essentials |
| Exam Registration: | Pearson VUE Registration IBM Certification Portal |
| Sample Questions: | IBM C2090-011日本語 Sample Questions |
| Exam Way: | Online proctored or onsite testing at Pearson VUE centers |
| Pre Condition: | No formal prerequisites; working knowledge of IBM SPSS Statistics v15 or higher recommended |
| Official Syllabus URL: | https://www.ibm.com/training/certification/ibm-certified-specialist-spss-statistics-level-1-v2-47100102 |
We're so confident of our products that we provide no hassle product exchange.


By Chasel

