IBM C2065-055 Exam Syllabus Topics:
| Topic | Details | Weights |
|---|---|---|
| Presentation of Analytical Results | -Describe how to prepare charts for presentation -Describe the functionalities of a legend -Understand the different dissemination options -Describe how to define chart security options | 10% |
| Core Application Knowledge | -Understand the key elements of entities and links -Describe the purpose of identities and labels -Describe the difference between data locations -Understand attributes | 10% |
| Import Data | -Identify the different file formats that are supported -Describe how to structure the source data for import -Demonstrate the ability to use Column Actions to standardize data -Identify appropriate import designs -Describe using Assign Columns -Describe how to map data using Date and Time Format -Describe how to resolve warnings and errors | 25% |
| Manual Chart Creation | -Describe the process for building charts -Describe changing entity representations and types -Describe changing link and connection properties -Describe applying standard and custom attributes -Describe the structure of association and timeline charts | 15% |
| Analyze Charts | -Describe the differences amongst analysis functions -Construct a query using Visual Search to identify key data -Describe using the features in List Items -Construct a search using wildcards and regular expressions -Describe how to handle duplicate entities -Discover trends in data using Filters and Histograms -Analyze the role of semantic types -Describe the differences between the centrality measures in Social Network Analysis -Demonstrate how to use and create Conditional Formatting Specifications -Differentiate the purpose of chart layouts -Describe how to use the functions in Find Networks -Describe using analysis attributes | 40% |
Reference: https://www.ibm.com/certify/exam?id=C2065-055
IBM i2 Analyst's Notebook Exam Certification Details:
| Sample Questions | IBM i2 Analyst's Notebook Sample Questions |
| Number of Questions | 61 |
| Exam Price | $200 (USD) |
| Books / Training | IBM i2 Analyst's Notebook 9.0.2 documentation |
| Exam Code | C2065-055 |
| Duration | 120 mins |
| Exam Name | IBM Certified Analyst - i2 Analysts Notebook V9 |
| Passing Score | 62% |
| Schedule Exam | Pearson VUE |
We're so confident of our products that we provide no hassle product exchange.


By Miles

