SAP SF Onboarding 2.0 Certification Exam Details:
| Passing Score | C_THR97_2105 - 66% |
| Exam Name | SAP Certified Application Associate - SAP SuccessFactors Onboarding 1H/2021 |
| Duration | 180 mins |
| Level | Associate |
| Exam Price | $550 (USD) |
| Number of Questions | 80 |
| Reference Books | THR80, THR97 |
| Sample Questions | SAP SF Onboarding 2.0 Certification Sample Questions |
| Exam Code | C_THR97_2105 |
| Schedule Exam | SAP Training |
SAP SF Onboarding 2.0 Certification Exam Topics:
| Topic Areas | Topic Details, Courses, Books | Weighting |
|---|---|---|
| Email Notifications Using Email Services | Create, design, and manage e-mail notifications in Onboarding and Offboarding. THR80 (SUCCESSFACTORS HCM SUITE) | < 8% |
| Custom Data Collection | Outline and design the data review and collection process in Onboarding. THR80 (SUCCESSFACTORS HCM SUITE) | 8% - 12% |
| Onboarding Data Model | Describe, design, and configure the Onboarding Data Model. THR80 (SUCCESSFACTORS HCM SUITE) | < 8% |
| Rehire Process with Onboarding | Describe and design the rehire process in Onboarding. THR80 (SUCCESSFACTORS HCM SUITE) | 8% - 12% |
| Role-Based Permissions for Offboarding | Identify and assign the permissions for the offboarding participants for Offboarding. THR80 (SUCCESSFACTORS HCM SUITE) | 8% - 12% |
| Role-Based Permissions for Onboarding | Identify and assign the permissions for the onboarding participants, including the onboarding administrator for Onboarding. THR80 (SUCCESSFACTORS HCM SUITE) | 8% - 12% |
| Essential Features and Provisioning Settings to Enable Onboarding | Identify essential features and provisioning configurations required for Onboarding, and enable Onboarding. THR80 (SUCCESSFACTORS HCM SUITE) | 8% - 12% |
| Offboarding Process | Describe and identify the offboarding tasks, business rules, and responsible groups to design the offboarding programs. THR80 (SUCCESSFACTORS HCM SUITE) | > 12% |
| Onboarding Process and Compliance Settings | Describe and identify the onboarding tasks, business rules, and responsible groups to design the onboarding and internal hire programs. Describe and identify compliance settings. THR80 (SUCCESSFACTORS HCM SUITE) | > 12% |
| Recruiting Management Integration with Onboarding | Identify essential configuration options for integrating Recruiting Management with Onboarding. THR80 (SUCCESSFACTORS HCM SUITE) | 8% - 12% |
| Document Template Management and e-Signatures | Design forms (document templates) for required data collection and signatures for Onboarding. THR80 (SUCCESSFACTORS HCM SUITE) | 8% - 12% |
SAP C-THR97-2105 Exam Overview:
| Certification Vendor: | SAP |
| Exam Name: | SAP Certified Application Associate - SAP SuccessFactors Onboarding 1H/2021 |
| Exam Number: | C_THR97_2105 |
| Real Exam Qty: | 80 |
| Passing Score: | 64% |
| Related Certifications: | SAP Certified Application Associate - SAP SuccessFactors Onboarding |
| Available Languages: | English |
| Exam Price: | USD 224 |
| Exam Duration: | 180 minutes |
| Exam Format: | Multiple Choice, Multiple Response |
| Certificate Validity Period: | Until the certification version is retired by SAP |
| Sample Questions: | SAP C-THR97-2105 Sample Questions |
| Exam Way: | SAP Certification Hub online proctored exam; remote delivery through SAP's certification platform. |
| Pre Condition: | No mandatory prerequisite exam. SAP recommends hands-on experience implementing SAP SuccessFactors Onboarding and completion of related SAP training courses. |
| Official Syllabus URL: | https://learning.sap.com/certifications/sap-certified-application-associate-sap-successfactors-onboarding |
SAP C-THR97-2105 Exam Description:
The "SAP Certified Application Associate - SAP SuccessFactors Onboarding 1H/2021" certification exam verifies that the candidate possesses the basic knowledge in the area of the SAP SuccessFactors Onboarding application. This certificate proves that the candidate has a basic and overall understanding within this consultant profile of the industry solution, and can implement this knowledge practically in projects under guidance of an experienced consultant. It is recommended as an entry-level qualification to allow consultants to get acquainted with the fundamentals of SAP SuccessFactors Onboarding.
SAP C-THR97-2105 Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Crossboarding and Internal Hire Processes | 1% - 10% | - Internal Movement Management
|
| Compliance and Onboarding Tasks | 11% - 20% | - Task Management
|
| Process Configuration | 11% - 20% | - Business Rules and Processes
|
| Document Management | 11% - 20% | - Document Flow
|
| Manage Onboarding and Offboarding Programs | 21% - 30% | - Program Configuration
|
| Integrations | 1% - 10% | - System Connectivity
|
| New Hire Data Review | 11% - 20% | - Data Collection
|
| Reporting and Administration | 1% - 10% | - Monitoring and Support
|
| Role-Based Permissions and Security | 1% - 10% | - Security Configuration
|
We're so confident of our products that we provide no hassle product exchange.


By Noel

