The benefit of obtaining the Microsoft 98-368:Mobility and Devices Fundamentals Exam Certification
- This certification will be judging your skills and knowledge on your understanding Windows Operating System concepts & Understanding of how to operate on windows Operating System.
- It help you to make your career into windows IT professionals and windows file systems, file and print sharing, local storage to get respectful plus excellent jobs into Market.
- This certification credential will give you edge over other counterparts. Apart from knowledge from 98-368:Mobility and Devices Fundamentals Exam.
Microsoft 98-368 Exam Overview:
| Certification Vendor: | Microsoft |
| Exam Name: | Mobility and Devices Fundamentals |
| Exam Number: | 98-368 |
| Related Certifications: | MTA Certification Path |
| Exam Format: | Multiple choice, Multi-response, Drag-and-drop, Scenario-based |
| Exam Price: | $127 USD (varies by region) |
| Passing Score: | 700 (on 1000 scale) |
| Available Languages: | English, Chinese (Simplified), Chinese (Traditional), French, German, Italian, Japanese, Korean, Portuguese (Brazil), Russian, Spanish, Spanish (Mexico), Turkish |
| Real Exam Qty: | 40-60 |
| Exam Duration: | 50-120 |
| Certificate Validity Period: | Retired June 30, 2022; valid prior to retirement |
| Recommended Training: | Microsoft Official Learning Paths |
| Exam Registration: | Microsoft Learn Exam Page |
| Sample Questions: | Microsoft 98-368 Sample Questions |
| Exam Way: | Proctored onsite or online; retired since June 30, 2022 |
| Pre Condition: | No formal prerequisites; basic familiarity with Windows devices and networking recommended |
| Official Syllabus URL: | https://learn.microsoft.com/en-us/credentials/certifications/exams/98-368/ |
Microsoft 98-368 Exam Syllabus Topics:
| Topic | Details |
|---|---|
Understand device configurations (20-25%) | |
| Configure device options | -Describe Microsoft account, configure Control Panel, configure system options |
| Configure desktop settings | -Configure the Start menu, profiles, display settings, shortcuts, and group configurations and capabilities |
| Configure drive encryption | -Configure BitLocker, prepare for file encryption |
| Configure updates | -Describe Windows Update, describe app updates, describe device system updates |
Understand data access and management (20-25%) | |
| Describe cloud storage services | -Describe OneDrive, Microsoft Azure storage, OneNote, Outlook, and Office 365 |
| Describe local storage | -Describe storage spaces and storage pools |
| Describe file systems | -Describe FAT, FAT32, exFAT, NTFS, and Resilient File System Overview (ReFS) |
| Describe file and print sharing | -Describe NTFS and share permissions, HomeGroup, print drivers, and effective permissions; create public, basic, and advanced shares; map drives |
| Describe data encryption | -Describe encrypting file system (EFS); describe how EFS-encrypted folders impact moving and copying files; describe BitLocker To Go, virtual private network (VPN), public key, and private key; certificate services; and SSL |
Understand device security (20-25%) | |
| Describe the differences between the Internet, an intranet, and an extranet | -Describe uses of private networks, public networks, host firewalls, network firewalls, and clouds |
| Describe user authentication | -Describe Multifactor authentication, describe smart cards, describe Windows Rights Management Services, describe biometrics and password procedures |
| Describe permissions | -Configure file and share permissions; describe the behavior when moving or copying files from one location to another; describe basic and advanced permissions; describe taking ownership, delegating, and resultant permissions |
| Describe malware | -Describe computer viruses, Trojan horses, spyware, and adware; describe antivirus and antimalware strategies |
Understand cloud services (20-25%) | |
| Describe the types of cloud services | -Describe productivity services, storage services, communications services, and search services |
| Describe Microsoft Intune | -Describe Microsoft Intune capabilities, describe selective wipe, describe location settings |
| Describe Microsoft Azure | -Describe virtual machines; describe Azure services; storage tiers, describe disaster recovery, high availability, redundancy, and fault tolerance |
Understand enterprise mobility (20-25%) | |
| Describe identity services | -Describe Windows Server Active Directory and Azure Active Directory, Microsoft Account, and federation services |
| Describe business data access | -Describe Company Portal, describe Work Folders, Offline folders, describe Azure RemoteApp |
| Describe Bring Your Own Device (BYOD) | -Describe device-centric to people-centric IT, describe desktop virtualization, describe Dynamic Access Control policies, describe Windows Rights Management |
Reference: https://www.microsoft.com/en-us/learning/exam-98-368.aspx
Microsoft 98-368 Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Understand device security | 20-25% | - Manage user authentication and authorization - Describe network types and security boundaries - Describe malware and threat protection - Configure firewalls and network security |
| Understand device configurations | 20-25% | - Manage system and app updates - Configure device options - Configure desktop and user settings - Configure drive encryption |
| Understand data access and management | 20-25% | - Describe cloud storage services - Describe local storage and file systems - Configure file and print sharing - Manage data encryption and permissions |
| Understand cloud services | 20-25% | - Explain Microsoft Azure and cloud concepts - Describe Microsoft Intune and cloud management - Describe cloud service models |
| Understand enterprise mobility | 20-25% | - Describe mobile device management - Describe remote access and synchronization - Explain bring-your-own-device (BYOD) policies - Understand identity and access management |
We're so confident of our products that we provide no hassle product exchange.


By Donald

