SAP C_THR96_2105 Certification Exam Topics:
| Topic Areas | Topic Details, Courses, Books |
|---|---|
| Configure Dimensions and Add Measures 8% - 12% | Configure Dimensions and Add Measures on the SAP HANA OLAP Admin tool.
|
| BI Fundamentals and Build Fact tables > 12% | Build a fact table in SAP HANA OLAP Admin tool, including special use columns and calculated columns.
|
| Metrics Pack Fundamentals 8% - 12% | Identify the fundamental terminology and concepts used throughout WFA.
|
| SAP SuccessFactors Workforce Analytics on SAP HANA - Prerequisites and Implementation Methodology > 12% | Describe the overall implementation methodology for a WFA on SAP HANA implementation, and articulate WFA on SAP HANA requirements.
|
| Metadata Framework (MDF) Fundamentals < 8% | Describe MDF as it pertains to a WFA on SAP HANA implementation.
|
| Process Data and Hierarchies 8% - 12% | Build the initial cube and configure dimension hierarchies in the SAP HANA OLAP Admin tool.
|
| SAP SuccessFactors Employee Central Fundamentals 8% - 12% | Outline Employee Central concepts and data structures as it pertains to a WFA on SAP HANA implementation.
|
| Create Lookups and Events 8% - 12% | Configure Lookups and create Events on the SAP HANA OLAP Admin tool.
|
| Build Validation and Data Validation > 12% | Troubleshoot cube build issues. Validate data that has transformed into the OLAP cube.
|
SAP C_THR96_2105 Exam Description:
The "SAP Certified Technology Associate - SAP SuccessFactors Workforce Analytics Technical Consultant 1H/2021" certification exam verifies that the candidate possesses the basic knowledge in the area of the SAP SuccessFactors Workforce Analytics application. This certificate proves that the candidate has a basic and overall understanding within this consultant profile of the industry solution, and can implement this knowledge practically in projects under guidance of an experienced consultant. It is recommended as an entry-level qualification to allow consultants to get acquainted with the fundamentals of SAP SuccessFactors Workforce Analytics.
We're so confident of our products that we provide no hassle product exchange.


By Maximilian

