SAP C_THR95_2205 Exam Overview:
| Certification Vendor: | SAP |
|---|---|
| Exam Name: | SAP Certified Application Associate - SAP SuccessFactors Career Development Planning and Mentoring 1H/2022 |
| Exam Number: | C_THR95_2205 |
| Related Certifications: | SAP SuccessFactors Career Development Planning and Mentoring SAP SuccessFactors Employee Central SAP SuccessFactors Performance & Goals |
| Exam Duration: | 180 minutes |
| Exam Format: | Multiple Choice, Multiple Response |
| Real Exam Qty: | 80 |
| Available Languages: | English |
| Certificate Validity Period: | Subject to SAP Certification 'Stay Current' program (typically requires ongoing updates; not a fixed lifetime validity) |
| Exam Price: | USD 550 (varies by region) |
| Passing Score: | 65% |
| Recommended Training: | SAP Learning Hub courses for SuccessFactors HCM SAP SuccessFactors Career Development Planning and Mentoring Academy |
| Exam Registration: | SAP Learning Hub SAP Certification Portal |
| Sample Questions: | SAP C_THR95_2205 Sample Questions |
| Exam Way: | Online proctored or onsite test center |
| Pre Condition: | Basic knowledge of SAP SuccessFactors Employee Central and Performance & Goals is recommended |
| Official Syllabus URL: | https://training.sap.com/certification/c_thr95_2205-sap-certified-application-associate-sap-successfactors-career-development-planning-and-mentoring |
SAP C_THR95_2205 Exam Description:
The "SAP Certified Application Associate - SAP SuccessFactors Career Development Planning and Mentoring 1H/2022" certification exam verifies that the candidate possesses the basic knowledge in the area of the SAP SuccessFactors Career Development Planning application. This certificate proves that the candidate has a basic and overall understanding within this consultant profile of the industry solution, and can implement this knowledge practically in projects under guidance of an experienced consultant. It is recommended as an entry-level qualification to allow consultants to get acquainted with the fundamentals of SAP SuccessFactors Career Development Planning and Mentoring.
SAP C_THR95_2205 Certification Exam Topics:
| Topic Areas | Topic Details, Courses, Books |
|---|---|
| Career Development Planning Tools > 12% | Create, modify and change the status of a Development Goal, select roles in the Career Worksheet, determine progress using the Career Worksheet, assign competencies in the Career Worksheet, modify Roles within Career Worksheet, select Career Paths for future growth and utilize Career Path, define the development goal notifications. |
| Learning Activities < 8% | Establish Learning Activities, create Group Activities, and determine Capabilities of integration. |
| Career Worksheet v12 > 12% | Export the Career Worksheet Template, edit the Career Worksheet XML, create roles, and configure Competencies inside Families and Roles. |
| Mentoring > 12% | Describe, create, and manage the different types of mentoring programs, identify the necessary permissions for SAP SuccessFactors Mentoring, and manage custom program types. |
| Career Development Planning Permissions and Provisioning Enablement 8% - 12% | Enable the Career Development Module, Career Worksheet v12, and Career Path v2. Modify Career Development v12 Template Permissions, enable Career worksheet Permissions and Career Path Miscellaneous Permissions, and provide locations of Permission changes in Admin Center. |
| Career Development v12 Template > 12% | Create the template in Admin Center, modify the template fields, the template XML and the template settings, and locate where to upload and export a new template. |
| Career Paths v2 < 8% | Setup the career path object, create the granular security and Career Paths for end user, and edit information available to the end user. |
We're so confident of our products that we provide no hassle product exchange.


By Lyndon

