IBM Power Systems Scale-Up Technical Sales C1000-031 Exam
IBM Power Systems Scale-Up Technical Sales C1000-031 Exam is related to IBM Certified Specialist Certification. This certification is suitable for IBM Power Systems Professionals and IBM System Administrators. This C1000-031 Exam validates the ability to design solutions to customer requirements, Virtualization, Power System Architecture Software, and Operating System Considerations. The person usually focuses on IBM Components within the Company. IBM System Administrator, IBM Power Systems Specialist usually hold or pursue this certification and you can expect the same job roles after completion of this certification.
IBM Power Systems Scale-Up Technical Sales Exam Certification Details:
| Exam Code | C1000-031 |
| Schedule Exam | Pearson VUE |
| Passing Score | 39 / 61 |
| Sample Questions | IBM Power Systems Scale-Up Technical Sales Sample Questions |
| Exam Price | $200 (USD) |
| Exam Name | IBM Certified Specialist - Power Systems Scale-Up Technical Sales |
| Number of Questions | 61 |
| Duration | 90 mins |
Reference: https://www.ibm.com/certify/exam?id=C1000-031
IBM C1000-031 Exam Syllabus Topics:
| Topic | Details | Weights |
|---|---|---|
| Software and Operating System Considerations | -Articulate the unique characteristics and different advantages offered by each operating system (AIX, IBM i, and Linux). -Describe Power Systems licensing considerations with regard to transfers, sub-capacity licensing, etc. (operating systems, PowerVM, etc.). -Recognize the basic security strengths of AIX, Linux, IBM i, and PowerVM and discuss PowerSC offerings. Given a customer's requirements, describe which Power Systems Software product(s) and Edition(s), is/are appropriate (e.g., PowerHA, PowerVM, and PowerVC). -Given a customer's requirements, describe which Power Systems Software product(s) and Edition(s), is/are appropriate (e.g., PowerHA, PowerVM, and PowerVC). | 15% |
| Power Systems Architecture and Product Family | -Compare and position enterprise with scale-out models in order to satisfy customer needs. -Recognize POWER9 compatibility with prior generations of Power Systems when planning to upgrade or migrate a customer's installed hardware and/or software. -Describe reliability, availability and serviceability (RAS) features of the Power Systems product family, especially those exclusive to enterprise servers. -Describe enterprise pools prerequisites, capabilities and benefits, including mobile and static activations and conversions. -Design solutions with expansion drawers, adapter cards, traditional disk, Solid State Drives (SSDs), attached SAN and tape into a POWER9 solution. -Describe the benefits of POWER9 processor architecture, including SMT, L4 cache, balanced performance, clock speed, EnergyScale, Workload Optimized Frequency, memory bandwidth, I/O bandwidth (PCIe Gen4), CAPI, etc. relative to prior Power Systems and competition. -Identify rack best practices for enterprise servers (e.g. I/O drawer placement, spacing, and cabling implications, "deracking", horizontal PDUs, IBM manufacturing options, etc.). - Differentiate memory optimization technologies for Power Systems (e.g. Active Memory Expansion (AME), Active Memory Sharing (AMS)) and configuration requirements. -Identify the appropriate planning tools and information resources to confirm that requirements of a solution have been met (e.g. e-config, System Planning Tool (SPT), Workload Estimator (WLE), Sizing Guides, System Storage Interoperation Center (SSIC), Energy Estimator and System Performance Reports). -Evaluate networking requirements needed to manage redundancy, virtualization, security, bandwidth (i.e., CPU resources and network settings), and determining the correct adapters and quantities. -Identify environmental considerations (e.g. power, PDUs, UPS, space, racks, etc.). | 26% |
| Virtualization | -Match hardware connectivity (e.g. Fibre Channel, SAS, iSCSI) with the types of virtualization (e.g. NPIV, vSCSI, SR-IOV, SEA). -Determine when shared storage pools (SSP) are appropriate for an enterprise solution. -Identify the capabilities of Live Partition Mobility (LPM). -Identify resource sharing capabilities of Power Systems, including processors, memory, and I/O (e.g. micropartitioning, shared processor pools (SPP), dedicated and shared-dedicated processors). -Design an appropriate virtualization system management solution (e.g. HMC, PowerVC, PowerVM NovaLink). -Given customer requirements, design a single or dual VIO Server (VIOS) solution (e.g. NPIV and vSCSI to host storage). Consider requisites, corequisites and limitations which may impact future requirements. | 21% |
| Competition | -Identify the advantages of POWER9 processor-based technology compared with x86 processors. -Describe the business advantages of virtualization from a technical perspective. -Compare and contrast the value proposition of solutions running on Power Systems (e.g., SAP HANA) compared with competitive platforms (e.g., Dell, HP, Oracle, etc.). -Position the advantages of PowerVM virtualization and Capacity on Demand (CoD) relative to competition (e.g., Oracle, HP, Hyper-V, VMWare, KVM). -Discuss a customer's requirements with regards to TCA and TCO (e.g., software licensing relative to cores). | 15% |
| Design Solution to Customer Requirements | -Given customer requirements, design an appropriate solution, including HMC, enterprise pools, remote restart, performance and capacity management, virtualization management/co-management, redundant FSPs, redundant HMCs, and secure networking. -Incorporate appropriate existing hardware to a new configuration (e.g., adapters, disk drives, I/O drawers, etc.). -Compare and contrast the I/O and storage options for Power Systems Enterprise servers. -Describe the role of the Technical and Delivery Assessment (TDA) and how it is used to document customer requirements and minimize risk. -Differentiate, position, and recommend Capacity on Demand (CoD) offerings (e.g. CUoD, Utility, Elastic and Trial). Identify key IBM cloud management offerings available for Power Systems (e.g. PowerVC, IBM Cloud PowerVC Manager) and the benefits that are associated with having a cloud infrastructure based on Power Enterprise servers (e.g. configuration flexibility, Dynamic Resource Optimization, Capacity on Demand). -Identify technical advantages that POWER9 Enterprise servers provide for Linux workloads in terms of performance, reliability, price/performance and workload migration and consolidation. -Identify methods available to maintain hardware and software (e.g., Fix Central, FLRT, etc.). -Given a client's availability requirements (RTO/RPO), design an appropriate solution for business continuity and/or Disaster Recovery (e.g., PowerHA, Geographically Dispersed Resiliency, backup/restore). -Compare POWER8 to POWER9 migration considerations and requirements. | 23% |
Who should take the C1000-031 exam
The IBM Power Systems Scale-Up Technical Sales C1000-031 Exam certification is an internationally-recognized validation that identifies persons who earn it as possessing skilled as IBM Certified Specialist. If a candidate wants significant improvement in career growth needs enhanced knowledge, skills, and talents. The IBM Power Systems Scale-Up Technical Sales C1000-031 Exam certification provide proof of this advanced knowledge and skill. If a candidate has knowledge of associated technologies and skills of specialized in power system architecture and visualization system management solution that are required to pass IBM Power Systems Scale-Up Technical Sales C1000-031 Exam then he should take this exam.
We're so confident of our products that we provide no hassle product exchange.


By Lyle

