SAP Data Management with BW/BI Certification Exam Topics:
| Topic Areas | Topic Details, Courses, Books | Weighting |
|---|---|---|
| InfoProvider | Describe and use the InfoCubes, MultiProviders, VirtualProvider, DataStore Objects, InfoSets, InfoObjects, Direct Access TBW10, TBW30 or BW310, BW330 | > 12% |
| Reporting Client Tools | Describe Web Intelligence, Dashboards, Crystal Reports and Analysis TBW55 or SAPBI | 8% - 12% |
| Source Systems | Describe and use the UD Connect, Service API, Flat File, DB Connect TBW10, TBW50 or BW310, BW350 | 8% - 12% |
| InfoObjects | Describe and use the InfoObjects TBW10 or BW310 | < 8% |
| Fundamentals | Describe Meta data, Meta Data Repository, Remodeling Toolbox, BI content, Data Warehousing /Data Warehousing Workbench TBW10, TBW30 or BW310, BW330 | < 8% |
| BI Platform | BI Platform BOE315 or BOE310 | < 8% |
| Data Flow | Describe Transformation, InfoSources, DataSources TBW10, TBW50 or BW310, BW350 | 8% - 12% |
| Data Modeling | Describe Data Modeling TBW30, TBW55 or BW330, BOID10 | > 12% |
| Administration and Performance | Describe Performance Tuning (Aggregates,Query Performance), Scheduling & Monitoring(Process Chains, Data Describe Transfer Process, Real Time Data Acquisition and Data Load Monitor ) TBW10, TBW60 | 8% - 12% |
| Data Services | Describe Data Services BODS15 or BODS10 | < 8% |
SAP Data Management with BW/BI Certification Exam Details:
| Duration | 180 mins |
| Passing Score | C_TBW55_73 - 68% |
| Exam Price | $500 (USD) |
| Exam Code | C_TBW55_73 |
| Level | Associate |
| Reference Books | TBW55, TBW50, BOE315, BODS15 |
| Exam Name | SAP Certified Application Associate – Modeling and Data Management with SAP BW 7.3 & SAP BI 4.0 |
| Schedule Exam | SAP Training OR Pearson VUE |
| Number of Questions | 80 |
| Sample Questions | SAP Data Management with BW/BI Certification Sample Questions |
We're so confident of our products that we provide no hassle product exchange.


By Sampson

