VMware 6V0-31.22 Exam Overview:
| Certification Vendor: | VMware (Broadcom) |
|---|---|
| Exam Name: | VMware Aria Cost powered by CloudHealth Platform Administrator - Associate (AWS) |
| Exam Number: | 6V0-31.22 |
| Exam Format: | Single-choice, Scenario-based questions, Multiple-choice |
| Real Exam Qty: | 50 |
| Certificate Validity Period: | 2 years |
| Exam Duration: | 90 minutes |
| Exam Price: | $250 USD |
| Available Languages: | English |
| Passing Score: | 300 / 500 |
| Recommended Training: | Introduction to VMware Aria Cost powered by CloudHealth CloudHealth Academy |
| Exam Registration: | Broadcom VMware Certification Portal Pearson VUE Registration |
| Exam Way: | Online proctored or onsite testing at Pearson VUE centers |
| Pre Condition: | No formal prerequisites; recommended basic AWS knowledge and familiarity with cloud cost management concepts |
| Official Syllabus URL: | https://www.broadcom.com/support/education/vmware/certification |
VMware 6V0-31.22 Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Governance and Automation | 20% | - Compliance and cost threshold alerts - Policy creation and enforcement - Security and access governance - Automate remediation actions |
| Optimization | 20% | - Reserved Instances and Savings Plans analysis - Right-sizing recommendations - Identify idle and underutilized resources - Cost reduction strategies |
| Perspectives Management | 20% | - Define and configure perspectives - Perspective-based reporting - Hierarchy and grouping strategies - Cost allocation and business mapping |
| Administration | 20% | - Billing and data source configuration - AWS account integration and data ingestion - User management and role-based access control - Platform setup and configuration |
| Reports and Dashboards | 20% | - Build and configure dashboards - Schedule and share reports - Create and customize reports - Analyze cost and usage trends |
We're so confident of our products that we provide no hassle product exchange.


By Lauren

