Certification Path
There is no prerequisite for this exam.
What is the duration of the 500-490 Exam
- Passing Score: 70%
- Number of Questions: 45-55
- Length of Examination: 60 minutes
- Format: Multiple choices, multiple answers
How much 500-490 Exam Cost
The price of the 500-490 exam is $150 USD.
Cisco 500-490 Exam Topics:
| Section | Weight | Objectives |
|---|---|---|
| SDA Demonstration | 8% | - Describe SDA Assurance Demonstration of Capability - Assurance |
| ISE: Design | 12% | - Describe an overview of solutions and architecture - Describe ISE fundamentals - Describe Feature: Access Control - Describe Feature: Visibility - Profiling - Describe Feature: Guest Access - Describe Feature: BYOD - Describe Feature: TrustSec - Describe high level design considerations |
| ISE: Defend | 12% | - Describe ISE competitive - Describe ISE “What to Sell” |
| SDA Defend | 8% | - Describe Competitive of Software Defined Access - Describe Closing of Software Defined Access - Describe Product of Software Defined Access - Describe Caveats of Software Defined Access - Describe Roadmap of Software Defined Access - Describe “What to Sell” of Software Defined Access - Describe team exercises of Software Defined Access |
| SD-Access Design | 12% | - High Level Design Considerations of Software Defined Access (SDA) - Describe where DNA center meets campus fabric - Describe High level branch design - Describe High level migration considerations - Describe High Level DC policy integration |
| ISE: Discover | 6% | - Introduce ISE - Describe trends, challenges, benefits, and capabilities - Describe discovery (use case) - Buying triggers and insights |
| SD-WAN: Discover | 8% | - Describe 4D On-Demand Training - Describe customer discovery (use case, buying triggers) - Describe trends, challenges, benefits, and key capabilities - Describe 4D Engagement |
| SD-WAN: Design | 12% | - Describe high level design considerations - Describe solution-architecture - Describe reinventing WAN security - Describe reinventing WAN connectivity - Describe reinventing WAN application services - Describe reinventing WAN operations - Describe design use cases - video |
| SD-WAN: Demonstration | 12% | - Describe demonstration of capability - Describe products - Describe licensing and software - Describe caveats - Describe “What to Sell” - Describe team exercises - Describe SD-WAN: Closing-Partner |
| SD-Access Discovery | 6% | - Define Discovery - Describe Software Defined Access - Describe trends, challenges, benefits, and key capabilities - Describe discovery (use case) - Buying triggers and insights |
| ISE: Demonstration | 6% | - Describe Demo and POV - Describe products, software, and licensing - Describe ISE - Caveats - Describe roadmap - ISE, TrustSec, SDA Policy |
We're so confident of our products that we provide no hassle product exchange.


By Marshall

